![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
McHenry Jr Warriors Minis | 0 | 0 | 0 | 0 | 0 |
Opponents TBD | 0 | 0 | 0 | 0 | 0 |
Barrington Minors Black | 0 | 0 | 0 | 0 | 0 |
Wauconda Bulldog Minis | 0 | 0 | 0 | 0 | 0 |
Arlington Attack Blue | 0 | 0 | 0 | 0 | 0 |
Rockford Razorbacks | 0 | 0 | 0 | 0 | 0 |
Penguins Blue Minis | 0 | 0 | 0 | 0 | 0 |
Girls Majors Black | 0 | 0 | 0 | 0 | 0 |
Boys Juniors Red | 0 | 0 | 0 | 0 | 0 |
Lake Villa Timberwolves Minors | 0 | 0 | 0 | 0 | 0 |
Barrington Minis Red | 0 | 0 | 0 | 0 | 0 |
Junkyard Dogs | 0 | 0 | 0 | 0 | 0 |
Arlington Attack Red | 0 | 0 | 0 | 0 | 0 |
Arlington Attack Minis | 0 | 0 | 0 | 0 | 0 |
Minis Black | 0 | 0 | 0 | 0 | 0 |
Lake Villa Timberwolves Minis | 0 | 0 | 0 | 0 | 0 |
Lake Zurich Minors | 0 | 0 | 0 | 0 | 0 |
NW Hawks Minis | 0 | 0 | 0 | 0 | 0 |
Minors Black | 0 | 0 | 0 | 0 | 0 |
Boys Majors Red | 0 | 0 | 0 | 0 | 0 |
Cary-Grove Trojans U12 | 0 | 0 | 0 | 0 | 0 |
Barrington Majors Black | 0 | 0 | 0 | 0 | 0 |
Girls Minors Black | 0 | 0 | 0 | 0 | 0 |
NW Hawks 2027 | 0 | 0 | 0 | 0 | 0 |
Hampshire (Scrimmage) | 0 | 0 | 0 | 0 | 0 |
Boys Majors Black | 0 | 0 | 0 | 0 | 0 |
Boys Juniors Black | 0 | 0 | 0 | 0 | 0 |
Girls Juniors Black | 0 | 0 | 0 | 0 | 0 |
Hampshire (Scrimmage) | 0 | 0 | 0 | 0 | 0 |
Lincoln-Way 8 Red | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys Majors Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Cary-Grove Trojans U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Boys Majors Red | 0 | 0 | 0 | 0 |
Cary-Grove Trojans U14 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Boys Majors Red | 0 | 0 | 0 |
Cary-Grove Trojans U14 | 0 | 0 | 0 |